Match Summaries
2021– 2022 Season – Premier Division Hampshire Match Summaries |
|||||
Fixture 1 | 18 -19 Sept | 2021 | Home | v | London |
Fixture 2 | 2 – 3 Oct | 2021 | Away | v | Glamorgan |
Fixture 3 | 6 – 7 Nov | 2021 | Away | v | Northants |
Fixture 4 | 27 – 28 Nov | 2021 | Away | v | Lancashire |
Fixture 5 | 11 – 12 Dec | 2021 | Away | v | Essex |
Fixture 6 | 8 – 9 Jan | 2022 | Home | v | Devon |
Fixture 7 | 5 – 6 Feb | 2022 | Away | v | Lincolnshire |
Fixture 8 Fixture 9 |
26 – 27 Feb 26 – 27 Mar |
2022 2022 |
Home Away |
v v |
Yorkshire Warwickshire |
Fixture 10 Fixture 11 |
23 – Apr 24 – Apr |
2022 2022 |
Magic Weekend |
v v |
Cheshire Cornwall |
Note: 23 – 24 April = concluding fixtures played over a ‘MAGIC WEEKEND’
Player Appearances
Season 2021-2022 up to Match v Cornwall played on 24th April 2022
>>>>>>>>>>>>No Season 2020-2021 <<<<<<<<<<<<<<<
2019– 2020 Season – Premier Division – Hampshire Match Summaries | |||||
Fixture 1 | 14 – 15 Sept | 2019 | Away | v | Glamorgan |
Fixture 2 | 12 – 13 Oct | 2019 | Home | v | Northamptonshire |
Fixture 3 | 2 – 3 Nov | 2019 | Away | v | Cornwall |
Fixture 4 | 30 Nov + 1 Dec | 2019 | Away | v | Yorkshire |
2019 – 2020 Season – Premier Division– Hampshire Player Averages Player Averages up to Fixture 2 – 3rd October 2021 |
||
2018 – 2019 Season – Premier Division – Player Appearances | ||
Player Appearances up to | Fixture 4 | 1st December 2019 |
2018– 2019 Season – Premier Division – Hampshire Match Summaries | |||||
Fixture 1 | 15 – 16 Sept | 2018 | Home | v | Glamorgan |
Fixture 2 | 13 – 14 Oct | 2018 | Away | v | Northamptonshire |
Fixture 3 | 3 – 4 Nov | 2018 | Home | v | West Midlands |
Fixture 4 | 1 – 2 Dec | 2018 | Home | v | Yorkshire |
Fixture 5 | 19 – 20 Jan | 2019 | Away | v | Cheshire |
Fixture 6 | 9 – 10 Feb | 2019 | Home | v | Lancashire |
Fixture 7 | 2 – 3 Mar | 2019 | Away | v | Essex |
Fixture 8 | 30 – 31 Mar | 2019 | Home | v | Warwickshire |
Fixture 9 | 27 – 28 Apr | 2019 | Away | v | Lincolnshire |
2018 – 2019 Season – Premier Division– Hampshire Player Averages | ||
Player Averages up to | Fixture 9 |
28th April 2019 |
2018 – 2019 Season – Premier Division – Player Appearances | ||
Player Appearances up to | Fixture 9 | 28th April 2019 |
2017– 2018 Season – Division One – Hampshire Match Summaries | |||||
Fixture 1 | 16th -17th Sept | 2017 | Away | v | Glamorgan |
Fixture 2 | 7th – 8th Oct | 2017 | Away | v | West Midlands |
Fixture 3 | 14th – 15th Oct | 2017 | Home | v | Devon |
Fixture 4 | 25th – 26th Nov | 2017 | Away | v | Yorkshire |
Fixture 5 | 20th – 21st Jan | 2018 | Home | v | Cheshire |
Fixture 6 | 10th – 11th Feb | 2018 | Away | v | Lancashire |
Fixture 7 | 3rd – 4th Mar | 2018 | Home | v | Warwickshire |
Fixture 8 | 24th – 25th Mar | 2018 | Away | v | Cambridgeshire |
Fixture 9 | 21st – 22nd Apr | 2018 | Home | v | Lincolnshire |
2017 – 2018 Season – Division One – Hampshire Player Averages | ||
Player Averages up to | Fixture 9 |
21st – 22nd April 2018 |
2017 – 2018 Season – Division One – Hampshire Player Appearances | ||
Player Appearances up to | Fixture 9 |
21st – 22nd April 2018 |
2016– 2017 Season – Division One – Hampshire Match Summaries | |||||
Fixture 1 | 3rd – 4th September | 2016 | Home | v | West Midlands |
Fixture 2 | 1st – 2nd October | 2016 | Away | v | Kent |
Fixture 3 | 29th – 30th October | 2016 | Home | v | Oxfordshire |
Fixture 4 | 26th- 27th November | 2016 | Away | v | County Durham |
Fixture 5 | 21st – 22nd January | 2017 | Home | v | London |
Fixture 6 | 11th – 12th February | 2017 | Home | v | Dorset |
Fixture 7 | 4th – 5th March | 2017 | Away | v | Cleveland |
Fixture 8 | 1st – 2nd April | 2017 | Home | v | Gwent |
Fixture 9 | 22nd – 23rd April | 2017 | Away | v | Cornwall |
2015– 2016 Season – Div One – Hampshire Match Summaries | |||||
Fixture 1 | 5th – 6th Sept | 2015 | Home | v | Essex |
Fixture 2 | 3rd – 4th Oct | 2015 | Away | v | Cheshire |
Fixture 3 | 28th – 29th Nov | 2015 | Away | v | Lancashire |
Fixture 4 | 12th – 13th Dec | 2015 | Home | v | Cambridgeshire |
Fixture 5 | 16th – 17th Jan | 2016 | Home | v | Lincolnshire |
Fixture 6 | 6th – 7th Feb | 2016 | Away | v | Yorkshire |
Fixture 7 | 5th – 6th March | 2016 | Away | v | Warwickshire |
Fixture 8 | 2nd – 3rd April | 2016 | Home | v | Devon |
Fixture 9 | 23rd – 24th April | 2016 | Away | v | Cornwall |